Larford Summer Festival 2016 August 1st -5th
Great 5 day festival at Larford Lakes with 8,090Kg of fish caught.
46 anglers booked in for the popular summer festival at Larford Lakes and Sport for all competitors was nothing short of remarkable.
A total of 8,090Kg was recorded for the week (17,960lbs) providing a daily average of 78lbs per man per day.
Winner overall was Preston’s Neil McKinnon
He recorded a total points score of 9 and cumulative weight of 271.42Kg (603lbs) or 120lbs per day average.
Neil collected £1350 prize money, which included 2 lake wins and a section win.
Position | Name | Peg | Method | Weight |
---|---|---|---|---|
1 | Chris senter (Shakespeare) | 8 | long pole shallow on meat and pellet | 166-04-00 |
2 | Luke Webster (PR floats) | 20 | pellet waggler landing | 109-07-00 |
3 | Neil Colcombe (Larford) | 60 | pellet waggler | 106-06-00 |
4 | Dave White (Maver Midlands) | 12 | pellet waggler and pole with meat | 95-14-00 |
5 | Chris Goergen (France) | 28 | 94-08-00 | |
6 | Mke williams (Wakes) | 14 | 84-13-00 |
Second placed Andy Power (Preston) was one point behind recording a 10 point total winning the Arena Lake on day 1 with 79.92Kg (177lbs) and first in the Specimen Lake on day 5.
Andy’s total weight for the week was 303.06Kg (672lbs), averaging just short of 135lbs per day.
Andy’s collected £750 prize money for second place, which also included a lake win and a section win.
Name | Qualify Date |
---|---|
John Newton (Smith’s Tackle) | 04/09/2016 |
Harry Harris (Larford) | 04/09/2016 |
Neil Colcombe (Larford) | 11/09/2016 |
Matty Dawes (Drennan North West) | 17/09/2016 |
Neil McKinnon (Preston) | 17/09/2016 |
Mick Bull (Frenzee) | 18/09/2016 |
Max G (PR Floats) | 18/09/2016 |
Sam Brown (Maver) | 24/09/2016 |
Adam Sharman (Larford) | 25/09/2016 |
Adam Jones (Larford) | 01/10/2016 |
Simon Harris ( Rod & Gun) | 08/10/2016 |
Ian Wood (Larford) | 02/10/2016 |
Danny Baker (Tredegar AC) | 11/09/2016 |
Paul Cook (Frenzee) | 10/09/2016 |
Warren Jennings (Larford) | 09/10/2016 |
Martin Harrell ( Larford) | 09/10/2016 |
Scott Poynton (Old Ghost) | 09/10/2016 |
Luke Webster (PR Floats) | 15/10/2016 |
Phil Briscoe (Larford) | 16/10/2016 |
Andy Crocker | 16/10/2016 |
Chris Cameron ( Middy Old Ghost) | 22/10/2016 |
Ray Lamb (Larford) | 29/10/2016 |
Matt Marshall | 30/10/2016 |
Mark Smith | 30/10/2016 |
Rob Wiltshire (Cwmbran Nobblers) | 06/11/2016 |
Przemek Solski | 23/10/2016 |
Fran O’reilly ( Bagem Baits, Rays Tackle) | 23/10/2016 |
Shaun McCarthy | 23/10/2016 |
Steve Ford (Daiwa Gordon League/Old Ghost) | 12/11/2016 |
Dave Powell (Larford) | 13/11/2016 |
Bernard Ball (Carp Cruncher) | 27/11/2016 |
Paul Law | 04/12/2016 |
Richard Clement | 11/12/2016 |
Grant Albutt | 28/12/2016 |
Pete Black | 28/12/2016 |
Richie Hull (Garbolino) | 08/01/2017 |
Martin Eddis | 01/01/2017 |
Ray smith | 01/01/2017 |
Richard Lawson | 15/01/2017 |
Allan Sutton | 15/01/2017 |
Matt Blackmore (Garbolino/Dynamite Baits) | 15/01/2017 |
Chris Bove | 15/01/2017 |
Garry Watling | 15/01/2017 |
Dave Crandon | 20/01/2017 |
Chris Shepherd | 29/01/2017 |
Chris Senter (Shakespeare) | 21/01/2017 |
Paul Williams (ABC) | 04/02/2017 |
Jamie Harrison (Matrix) | 05/02/2017 |
Ray Cossins | 11/02/2017 |
Paul Bucknall (Little Dawley) | 12/02/2017 |
Peter Jones (Colmie) | 18/02/2017 |
Brian Jones (ABC Baits) | 19/02/2017 |
Garry Donachie (Colmic) | 25/02/2017 |
Geraint Powell | 26/02/2017 |
J Turner | 26/02/2017 |
Jack O'Sullivan (Oakengates A/C) | 05/03/2017 |
Mark Skidmore | 05/03/2017 |
Paul Edwards | 08/03/2017 |
Brian Cochrane | 11/03/2017 |
Paul Robinson | 12/03/2017 |
Rich Weaver (Tubertini) | 19/03/2017 |
Rory Bleese | 15/03/2017 |
Mark Jones | 26/03/2017 |
Carl Brooks | 25/03/2017 |
Stuart Holmewood | 22/03/2017 |
Gavin Platt (St Antony's) | 01/04/2017 |
Richard Jones | 02/04/2017 |
Tony Miessner | 29/03/2017 |
Glen Buttler (Drennan) | 08/04/2017 |
Neil Morgan | 15/04/2017 |
Jason Davies | 16/04/2017 |
Stuart Almond | 16/04/2017 |
Steve Partington | 16/04/2017 |
Spud Murphy | 17/04/2017 |
Mark Jones | 17/04/2017 |
Mal Jefferies | 17/04/2017 |
Mark Hawthorne (HT Angling) | 22/04/2017 |
Phil Bishop (Maver Harescombe) | 23/04/2017 |
Jack Cook | 12/03/2017 |
Tracey Holland | 12/03/2017 |
Tex Anstice | 12/03/2017 |
Third place overall was Steve Forster (Kiverton Hall) who also recorded a 10 point total but recorded a lower overall weight of 288Kg (639lbs) averaging 128Lbs per day.
Steve collected £750 prize money, recording two lake wins and a section win.
Name | Qualify Date |
---|---|
John Newton (Smith’s Tackle) | 04/09/2016 |
Harry Harris (Larford) | 04/09/2016 |
Paul Cook (Frenzee) | 10/09/2016 |
Neil Colcombe (Larford) | 11/09/2016 |
Danny Baker (Tredegar AC) | 11/09/2016 |
Matty Dawes (Drennan North West) | 17/09/2016 |
Neil McKinnon (Preston) | 17/09/2016 |
Mick Bull (Frenzee) | 18/09/2016 |
Max G (PR Floats) | 18/09/2016 |
Fourth place overall was secured by Andy kinder (Maver) with 11 points.
Remarkably, Andy recorded the largest cumulative weight over the five days with a massive 316.86Kg (703lbs), averaging 140lbs per day.
Andy collected £400 prize money, including two section wins.
Name | Points | Weight |
---|---|---|
Phil Briscoe | 6 | 205-02-00 |
Neil Cotton | 6 | 295-03-00 |
Sean McCarthy | 4 | 305-06-00 |
Neil Colcombe | 4 | 306-13-00 |
Sam Brown | 4 | 351-00-00 |
Paul Cook | 4 | 382-14-00 |
Fifth overall was recorded by Paul Cook (Larford Lakes) who recorded a 12 point overall score and a weight of 248kg (550lbs) averaging 110lbs per day.
Paul won the Arena Lake on Day 3 and secured 2 further section wins collecting £400 prize money in total.
Position | Name | Point | Weight |
---|---|---|---|
1 | Paul Cook | 4 | 382-14-00 |
2 | Sam Brown | 4 | 351-00-00 |
3 | Neil Colcombe | 4 | 306-13-00 |
4 | Sean McCarthy | 4 | 305-06-00 |
5 | Neil Cotton | 6 | 295-03-00 |
6 | Phil Briscoe | 6 | 205-02-00 |
6th place – Paul Hiller (Daiwa Dorking) 13 Points and a total weight of 235.56Kg (525lbs)
7th place – Ollie Scotthorne (Barnsley Blacks) 14 ponits and a total weight of 252.68Kg (561lbs)
8th Place – Matt Blackmore (Garbolino) 15 points and a total weight of 207.474Kg (460lbs)
9th Place – Mick Todd (kinverton Hall) 16 points and a total weight of 242.31Kg (538lbs)
10th Place – Mick Dewhurst (Ted Carters) 16 Points and a total weight of 223.93Kg (497lbs)
Position | Name | Point | Total Weight |
---|---|---|---|
1 | Neil Colcombe | 6 | 771-06-00 |
2 | Paul Cook | 6 | 698-10-00 |
3 | Sean McCarthy | 8 | 592-03-00 |
4 | Ray Lamb | 13 | 490-02-00 |
5 | Sam Brown | 14 | 549-00-00 |
Conditions were mixed with heavy rain on Monday & Tuesday. The remainder of the week was good. A stiff breeze with bright sunshine and temperatures around 23-24C
Methods were Method feeders and short pole with meat scoring well on the Specimen Lake
Short pole banded pellet and meat working well on the Match Lake.
Short pole Method working well on the Arena Lake.
All lakes responded well to the edge later in the match.
Over all lots of quality carp up to 25lb recorded, large bags of bream were also recorded.
With 17,960lbs of fish caught in just 5 days, confirms its business as usual at Larford Lakes
Is there any fishery in the country that can do better than this, if there is we would like to hear about it?
Our thanks to all the anglers & friends that fished the festival.
For the record the festival for 2017 is already a sellout with all ticket sold for 31st July – 4th August 2017
Enquires for 2018 are being taken.
For the full result, please see the matrix of daily results.