Larford Silver Fish Festival Monday 22nd – Thursday 25th November 2021
Specimen Lake, Burr & Chalet banks.
28 anglers turned out for the November Silver Fish Festival. Pegged on the Speci Lake with 2, 7 peg sections down the burr bank and 2, 7 peg sections on the Chalet bank.
The festival was scored by the way of points with weight deciding in the event of a points tie.
Day 1
Specimen Burr Bank Section A
1st | Steve Seabourne | Peg 4 | 53-11-0 | Pole |
2nd | Jordan Holloway | Peg 7 | 51-6-0 | Pole |
3rd | Mark Turner | Peg 2 | 36-8-0 | Feeder / Pole |
4th | Ben Stamford | Peg 3 | 35-6-0 | Feeder / Pole |
5th | Cam Williams | Peg 5 | 28-5-0 | Feeder / Pole |
6th | Mark Arrowsmith | Peg 8 | 20-6-0 | Feeder / pole |
7th | Brian Clarke | Peg 6 | 19-13-0 | Feeder / Pole |
Specimen Burr Bank Section B
1st | Charlie Vallander | Peg 14 | 32-13-0 | Feeder / Pole |
2nd | Carl Brooks | Peg 9 | 32-4-0 | Feeder / Pole |
3rd | Andy Pollard | Peg 12 | 31-14-0 | Feeder / Pole |
4th | Sean Smart | Peg 10 | 29-2-0 | Feeder / Pole |
5th | Rich Drage | Peg 13 | 25-12-0 | Feeder / Pole |
6th | Andy Kinder | Peg 11 | 24-2-0 | Feeder |
7th | Morris Williams | Peg 15 | 12-10-0 | Feeder |
Specimen Chalet Bank Section C
1st | Dave McManus | Peg 22 | 23-2-0 | Pole |
2nd | Kevin Tipton | Peg 18 | 21-4-0 | Feeder |
3rd | Ian Morrison | Peg 23 | 18-12-0 | Pole |
4th | Ian Wheldon | Peg 21 | 14-4-0 | Feeder |
5th | Sean Wright | Peg 20 | 13-2-0 | Feeder |
6th | Phil Briscoe | Peg 24 | 8-15-0 | Feeder |
7th | Phil Speakman | Peg 19 | 8-6-0 | Feeder |
Specimen Chalet Bank Section D
1st | Dave Smart | Peg 27 | 28-7-0 | Feeder / Pole |
2nd | Warren Jennings | Peg 29 | 27-14-0 | Pole |
3rd | Dave Pickering | Peg 30 | 23-10-0 | Feeder / Pole |
4th | Matt Pillay | Peg 28 | 20-3-0 | Feeder |
5th | Simon Smith | Peg 31 | 17-6-0 | Feeder |
6th | Ben Roberts | Peg 25 | 14-13-0 | Feeder |
7th | Paul Cook | Peg 26 | 12-9-0 | Feeder |
Day 2
Specimen Burr Bank Section A
1st | Warren Jennings | Peg 3 | 48-0-0 | Pole |
2nd | Ben Roberts | Peg 7 | 37-0-0 | Feeder / Pole |
3rd | Paul Cook | Peg 4 | 31-0-0 | Pole |
4th | Matt Pillay | Peg 8 | 27-0-0 | Feeder |
5th | Dave Pickering | Peg 5 | 25-10-0 | Feeder / Pole |
6th | Dave Smart | Peg 6 | 24-0-0 | Feeder / Pole |
7th | Simon Smith | Peg 2 | 21-6-0 | Feeder / Pole |
Specimen Burr Bank Section B
1st | Jordan Holloway | Peg 10 | 45-13-0 | Pole |
2nd | Steve Seabourne | Peg 9 | 35-6-0 | Pole |
3rd | Ben Stamford | Peg 13 | 28-6-0 | Feeder / Pole |
4th | Mark Turner | Peg 12 | 25-12-0 | Feeder / Pole |
5th | Brian Clark | Peg 14 | 25-8-0 | Feeder / Pole |
6th | Mark Arrowsmith | Peg 15 | 21-5-0 | Feeder /Pole |
7th | Carl Williams | Peg 11 | DNW |
Specimen Chalet Bank Section C
1st | Andy Pollard | Peg 20 | 41-4-0 | Feeder / Pole |
2nd | Charlie Vallender | Peg 21 | 32-11-0 | Feeder / Pole |
3rd | Richard Drage | Peg 22 | 30-5-0 | Feeder / Pole |
4th | Andy Kinder | Peg 18 | 26-4-0 | Feeder |
5th | Shaun Smart | Peg 23 | 24-8-0 | Feeder |
6th | Carl Brook | Peg 19 | 22-9-0 | Feeder |
7th | Maurice Williams | Peg 24 | 15-15-0 | Feeder |
Specimen Chalet Bank Section D
1st Joint | Phil Speakman | Peg 25 | 35-5-0 | Feeder |
1st Joint | Ian Morrison | Peg 30 | 35-5-0 | Pole |
3rd | Dave McManus | Peg 27 | 35-2-0 | Pole |
4th | Sean Wright | Peg 26 | 32-13-0 | Feeder |
5th | Ian Wheldon | Peg 31 | 23-2-0 | Feeder |
6th | Kevin Tipton | Peg 28 | 18-3-0 | Feeder |
7th | Phil Briscoe | Peg 29 | 14-2-0 | Feeder |
Day 3
Specimen Burr Bank Section A
1st | Ian Morrison | Peg 7 | 31-10-0 | Feeder / Pole |
2nd | Dave McManus | Peg 2 | 27-14-0 | Pole |
3rd | Kevin Tipton | Peg 5 | 22-14-0 | Feeder |
4th | Phil Speakman | Peg 3 | 19-11-0 | Feeder |
5th | Sean Wright | Peg 4 | 13-15-0 | Feeder |
6th | Ian Wheldon | Peg 8 | 12-6-0 | Feeder |
7th | Phil Briscoe | Peg 6 | 7-11-0 | Feeder |
Specimen Burr Bank Section B
1st | Matt Pillay | Peg 12 | 38-0-0 | Feeder |
2nd | Warren Jennings | Peg 11 | 32-12-0 | Pole |
3rd | Ben Roberts | Peg 14 | 30-0-0 | Feeder / Pole |
4th | Paul Cook | Peg 13 | 25-12-0 | Feeder / Pole |
5th | Dave Pickering | Peg 15 | 16-10-0 | Feeder |
6th | Dave Smart | Peg 10 | 5-0-0 | Feeder |
7th | Simon Smith | Peg 9 | DNW |
Specimen Lake Chalet Bank Section C
1st | Jordan Holloway | Peg 22 | 33-6-0 | Pole |
2nd | Steve Seabourne | Peg 20 | 31-3-0 | Pole |
3rd | Ben Stamford | Peg 24 | 28-6-0 | Feeder / Pole |
4th | Mark Arrowsmith | Peg 23 | 26-7-0 | Feeder |
5th | Mark Turner | Peg 21 | 20-14-0 | Feeder |
6th | Brian Clark | Peg 18 | 10-10-0 | Feeder |
7th | Carl Williams | Peg 19 | 8-5-0 | Feeder |
Specimen Lake Chalet Bank Section D
1st | Carl Brooks | Peg 31 | 56-4-0 | Pole |
2nd | Andy Pollard | Peg 27 | 36-12-0 | Feeder / Pole |
3rd | Charlie Vallander | Peg 26 | 36-10-0 | Feeder |
4th | Richard Drage | Peg 28 | 35-3-0 | Feeder |
5th | Andy Kinder | Peg 30 | 33-13-0 | Feeder |
6th | Maurice Williams | Peg 29 | 30-0-0 | Feeder |
7th | Shaun Smart | Peg 25 | 24-1-0 | Feeder |
Day 4, Final Day
Specimen Burr Section A
1st | Andy Pollard | Peg 8 | 29-4-0 | Feeder |
2nd | Richard Drage | Peg 6 | 27-2-0 | Feeder |
3rd | Charlie Vallendar | Peg 7 | 21-13-0 | Feeder |
4th | Andy Kinder | Peg 5 | 17-10-0 | Feeder |
5th | Carl Brooks | Peg 4 | 6-8-0 | Feeder |
6th | Maurice Williams | Peg 3 | 5-9-0 | Feeder |
7th | Shaun Smart | Peg 2 | DNW |
Specimen Burr Bank Section B
1st | Ian Morrison | Peg 12 | 26-5-0 | Feeder / Pole |
2nd | Phil Briscoe | Peg 15 | 20-14-0 | Feeder |
3rd | Ian Wheldon | Peg 10 | 20-13-0 | Feeder |
4th | Sean Wright | Peg 14 | 12-9-0 | Feeder |
5th | Kevin Tipton | Peg 9 | 11-3-0 | Feeder |
6th | Dave McManus | Peg 13 | 10-10-0 | Feeder |
7th | Phil Speakerman | Peg 11 | 7-4-0 | Feeder |
Specimen Lake Chalet Bank Section C
1st | Dave Pickering | Peg 22 | 24-5-0 | Feeder |
2nd | Ben Roberts | Peg 19 | 18-7-0 | Feeder |
3rd | Paul Cook | Peg 23 | 17-11-0 | Feeder / Pole |
4th | Warren Jennings | Peg 20 | 16-8-0 | Feeder / Pole |
5th | Matt Pillay | Peg 18 | 11-7-0 | Feeder |
6th | Simon Smith | Peg 24 | 8-4-0 | Feeder |
7th | Dave Smart | Peg 21 | DNW |
Specimen Lake Chalet Bank Section D
1st | Jordan Holloway | Peg 31 | 24-12-0 | Pole |
2nd | Mark Turner | Peg 26 | 19-7-0 | Feeder |
3rd | Ben turner | Peg 29 | 18-12-0 | Feeder |
4th | Steve Seabourne | Peg 28 | 15-14-0 | Feeder |
5th | Brian Clark | Peg 25 | 13-11-0 | Feeder |
6th | Mark Arrowsmith | Peg 27 | 11-4-0 | Feeder |
7th | Carl Willams | Peg 30 | DNW |
Summary
A great Silver Fish Festival with good bream to 4lbs, skimmers and loads of roach caught.
Some anglers targeting the roach on the long pole and weighing in roach catches between 30-40lbs.
Lots of skimmers and bream caught on the pole and excellent tip fishing, producing skimmers and good bream.
The weather was not faverable. Hard frosts, cold wind and temperatures through the day were little more than 6C. So in all, fishing was excellent despite the very cold conditions.
Top 5 Overall:-
1st Jordan Holloway 5 points
2nd Ian Holloway 6 points
3rd Andy Pollard 7 points
4th Steve Seabourne 9 points (weight)
5th Warren Jennings 9 Points (weight)
Total weight of silvers caught over the 4 days –
2590 lbs, Average per day 24lbs per man.