Larford Winter League Round 4 | 11th December 2016
56 anglers in 14 teams fished the 4rd round of the Larford Winter League on the Match & Specimen Lakes.
Winner overall today was Richard Clement who drew peg 36 on the Match Lake. Richard fished for Salad Doggers, caught on 14m pole & pellet to weigh 66-01-00 of carp & bream.
2nd on the day was Paul Law (Salad Doggers) who drew peg 78 on the Specimen Lake.
Paul fished method long to weigh 56-15-00 of carp & bream.
3rd overall was Carl Jones who drew peg 52 on the Match Lake.
Carl fished for HT angling weighing 56-10-00 to pole & soft pellet.
4th on the day was Paul Cook (Frenzee) who drew peg 58 on the Specimen Lake.
Paul caught on the Method & long pole weighing 43-10-00.
5th placed Max G (PR Floats) drew peg 24 on the Specimen Lake and fished the method at distance to weigh carp & bream for 40-15-00.
6th placed Chris Cameron (Middy) drew peg 42 on the Match Lake weighing 37-03-00 to the Method and Pole & Pellet.
Teams on the day :-
Position | Name | weight |
---|---|---|
1st | Brian Jones | 112-08-00 |
2nd | Max G | 72-04-00 |
3rd | Rich Lawson | 66-00-00 |
4th | Simon Harris | 55-12-00 |
5th | Ray Lamb | 51--02-00 |
6th | Neil Colcombe | 47-03-00 |
League overall after 4 rounds-
Position | Name | Point |
---|---|---|
3rd | Brian Clark & Rich Lawson | 17Pts |
1st | Ray Lamb & Paul Cook | 11Pts |
2nd | Ian Wood & Brian Jones | 15 Pts |
6th | Chris Senter & Max G | 23 Pts |
4th | Mick Bull & Warren Jennings | 21 Pts |
5th | Phil Briscoe & Neil Colcombe | 23 Pts (weight) |
15th | Tracey Holland & Tex Anstice | 35 Pts |
14th | Maver Harescombe | 34 Pts |
11th | HT Angling | 30 Pts |
10th | Simon Harris & Paul Bucknall | 30 pts (weight) |
8th | Adam Sharman & Mark Skidmore | 27 pts |
12th | Perry Mountain & Rob Cox | 31 pts |
7th | Maver Harescombe Pink | 26pts |
9th | Rob Wiltshire & Neil Morgan | 28 Pts |
13th | Simon Deakin & Rich Weaver | 33pts |
16th | Marcus Watkins & Paul Hull | 51 pts |
Richard Clement also qualifies for the Larford Classic in May 2017