Bag’em Larford Lakes Spring Pairs Round 3 Sunday 19th March 2017
Round 3 of the Bag’em Larford Lakes Spring Pairs league on the Match & Specimen Lakes
Winning team today was Paul Cook & Ray Lamb with a total weight of 252-02-00 and a perfect 2 point score
2nd placed team was Ian Wood & Brian Jones with 178-11-00 and 4 point score.
3rd on the day was Phil Briscoe & Neil Colcombe with a 6 point score and a total weight of 156-09-00 (weight advantage)
4th placed Rob Wiltshire & Neil Morgan weighted 137-13-00 and a total point score of 6
Teams overall after 3 round
Name | peg | Lake | Weight | Method |
---|---|---|---|---|
Stuart Homewood (Bag'em Larford) | 76 | Speci | 119-00-00 | Method & down edge |
Simon Richardson (Dot em Down) Fatty's | 6 | Match | 108-08-00 | Down edge & bomb & pellet |
Martin Harrell (Bag'em Larford) | 8 | Match | 108-01-00 | Short pole & pellet / Bomb & method |
Chris Senter (Burt Baits / Mossella) | 37 | Match | 104-01-00 | Paste |
Warren Jennings (Bag'em) | 37 | Match | 97-04-00 | Paste |
Richie Lawson | 12 | Match | 91-07-00 | Bomb & Pellet |
Top 6 Individuals
Name | Points | Weight |
---|---|---|
Neil Colcombe | 4 | 363-11-00 |
Chris Bradney | 4 | 312-06-00 |
Shaun McCarthy | 4 | 296-04-00 |
Steve Rocke | 5 | 346-06-00 |
Presmek Solski | 5 | 268-09-00 |
Danny Baker | 5 | 257-13-00 |
Rich Weaver also qualifies for the Bag’em Classic Qualifier